Total Validators
221
Active Validators
200
Inactive Validators
21
About the score
Each validator receives a diversity score from 0–100 based on how unique their geographic location and hosting provider are relative to other validators on the network. Higher scores indicate better distribution—validators in less common countries, cities, or with less common providers score higher.
Badges reflect score tiers: unique (80+), ok (55–79),saturated (<55), and insufficient-data (no metadata). Values shown as "Unknown" when a specific field is missing, or "No data" when no metadata is available. For formulas and a worked example, see methodology.
Top Countries
- United States53
- Germany33
- Netherlands14
- Unknown14
- Singapore13
- Finland11
- Poland10
- France9
Top Providers
- OVH SAS37
- UAB Cherry Servers26
- Hetzner Online GmbH23
- Latitude.sh17
- TeraSwitch Networks Inc.14
- Unknown14
- velia.net Internetdienste GmbH8
- MEVSPACE sp. z o.o.7
| Validator | Status | Country | City | Provider | Score | Links |
|---|---|---|---|---|---|---|
forthenads | ✓ Active | Costa Rica | San José | Comunicaciones Metropolitanas METROCOM, S.A. | 100unique | |
| ✓ Active | Romania | Bucharest | 01NODE FUNDING SRL | 100unique | ||
| ✓ Active | Russia | Moscow | JSC Selectel | 100unique | ||
Simply Staking | ✓ Active | Malta | San Pawl il-Baħar | Skoed Limited | 100unique | |
SpeedyNodes | ✓ Active | Denmark | Århus | Bo data ApS | 100unique | |
Fountainhead | ✓ Active | Hong Kong | Tsuen Wan | FOUNTAINHEAD TECHNOLOGIES LIMITED | 100unique | |
auri0x | ✓ Active | South Africa | Benoni | The Constant Company, LLC | 95unique | |
StakeSquid | ✓ Active | Brazil | Osasco | KAUA REIS DA SILVA trading as BattleHost | 95unique | |
NodesHub | ✓ Active | India | Jaipur | Atria Convergence Technologies Ltd., | 95unique | |
StakeUs | ✓ Active | South Africa | Cape Town | Dimension Data | 95unique | |
B-Harvest | ✓ Active | South Korea | Seoul | Equinix (EMEA) Acquisition Enterprises B.V. | 94unique | |
| ✓ Active | Italy | Milan | HOSTKEY B.V. | 91unique | ||
Metatarz | ✓ Active | Spain | Madrid | HOSTKEY B.V. | 91unique | |
Stardust Staking | ✓ Active | Slovakia | Bratislava | VNET a.s. | 87unique | |
| ✓ Active | Norway | Oslo | ServeTheWorld AS | 87unique | ||
Spectrum Staking | ✓ Active | Slovakia | Bratislava | VNET a.s. | 87unique | |
Moonlet | ✓ Active | Norway | Oslo | ServeTheWorld AS | 87unique | |
Artifact | ✓ Active | Ireland | Dublin | Digiweb ltd | 87unique | |
BitGo | ✓ Active | Ireland | Dublin | Digiweb ltd | 87unique | |
Stakecito | ✓ Active | Austria | Langenzersdorf | Evolus IT Solutions GmbH | 84unique | |
BlockPro | ✓ Active | Canada | Montréal | Leaseweb Canada Inc. | 84unique | |
ASXN | ✓ Active | Japan | Tokyo | Limestone Networks, Inc. | 79ok | |
✅ CryptoCrew | ✓ Active | Austria | Klosterneuburg | IPAX GmbH | 78ok | |
Staker Space | ✓ Active | Netherlands | Lelystad | Fusix Networks B.V. | 74ok | |
r93AX Nodes | ✓ Active | United Kingdom | London | HOSTKEY B.V. | 73ok | |
Twinstake | ✓ Active | Netherlands | Amsterdam | Twinstake Limited | 72ok | |
Coinage x DAIC | ✓ Active | Austria | Vienna | IPAX GmbH | 72ok | |
| ✓ Active | Japan | Tokyo | Amarutu Technology Ltd | 72ok | ||
unityfarms | ✓ Active | Brazil | São Paulo | Latitude.sh | 72ok | |
GlobalStake | ✓ Active | Netherlands | Amsterdam | Lucky Friday Labs, LLC | 72ok | |
LuckyResearch Labs | ✓ Active | Japan | Tokyo | Amarutu Technology Ltd | 72ok | |
POSTHUMAN | ✓ Active | Japan | Tokyo | Amarutu Technology Ltd | 72ok | |
CMS Holdings | ✓ Active | United States | Boston | Markley Network Services, LLC | 69ok | |
ProStaking | ✓ Active | United States | Baton Rouge | REV | 69ok | |
Syncnode | ✓ Active | Netherlands | Soest | Amarutu Technology Ltd | 67ok | |
| ✓ Active | United States | Salt Lake City | Google Fiber Inc. | 66ok | ||
| ✓ Active | Netherlands | Lelystad | Servers.com, Inc. | 65ok | ||
Etherfuse | ✓ Active | Netherlands | Lelystad | Servers.com, Inc. | 65ok | |
Luganodes | ✓ Active | India | Mumbai | OVH SAS | 65ok | |
TrustedPoint | ✓ Active | Austria | Vienna | Nessus GmbH | 65ok | |
CroutonDigital | ✓ Active | Austria | Vienna | Nessus GmbH | 65ok | |
Validatrium | ✓ Active | Austria | Vienna | Nessus GmbH | 65ok | |
FTP | ✓ Active | Austria | Vienna | Nessus GmbH | 65ok | |
Cosmic Validator | ✓ Active | Austria | Vienna | Nessus GmbH | 65ok | |
Uphold | ○ Inactive | Netherlands | Lelystad | Servers.com, Inc. | 65ok | |
H2O Nodes | ✓ Active | Germany | Frankfurt am Main | uvensys GmbH | 64ok | |
| ✓ Active | France | Strasbourg | velia.net Internetdienste GmbH | 64ok | ||
| ✓ Active | Germany | Frankfurt am Main | 23M GmbH | 64ok | ||
Encapsulate | ✓ Active | France | Strasbourg | velia.net Internetdienste GmbH | 64ok | |
Validation Cloud | ✓ Active | United States | Chicago | Nitrode Corporation trading as ChartVPS Technologies | 63ok | |
Redundex | ✓ Active | United States | Chicago | Latitude.sh LTDA | 63ok | |
Ankr | ✓ Active | United States | New York City | UK-2 Limited | 63ok | |
Kairos Research X Firstset | ✓ Active | United States | St. Louis | velia.net | 62ok | |
DTEAM | ✓ Active | United States | St. Louis | velia.net | 62ok | |
Everstake | ✓ Active | Germany | Eschborn | Allnodes Inc | 61ok | |
Cointelegraph Decentralization Guardians | ✓ Active | Germany | Eschborn | Allnodes Inc | 61ok | |
| ✓ Active | Germany | Eschborn | Allnodes Inc | 61ok | ||
Inotel | ✓ Active | Netherlands | Lelystad | Amarutu Technology Ltd | 61ok | |
gmonads.com | ✓ Active | United Kingdom | London | TeraSwitch Networks Inc. | 60ok | |
BitCtrl | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 59ok | |
Decentra | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 59ok | |
NodeStake | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 59ok | |
SenseiNode | ✓ Active | United Kingdom | London | Latitude.sh | 59ok | |
0xHub | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 59ok | |
Swissstarnode | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 59ok | |
ITRocket | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 59ok | |
Unity Nodes | ✓ Active | Poland | Warsaw | MEVSPACE sp. z o.o. | 59ok | |
| ✓ Active | United Kingdom | London | Latitude.sh | 59ok | ||
Qubelabs | ✓ Active | Lithuania | Šiauliai | UAB Cherry Servers | 58ok | |
Synergy Nodes | ✓ Active | Germany | Frankfurt am Main | Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | 58ok | |
TTT VN | ✓ Active | Germany | Frankfurt am Main | Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | 58ok | |
Chainflow | ✓ Active | Lithuania | Šiauliai | UAB Cherry Servers | 58ok | |
Pacific Meta | ✓ Active | Lithuania | Šiauliai | UAB Cherry Servers | 58ok | |
Animoca Brands | ✓ Active | Lithuania | Šiauliai | UAB Cherry Servers | 58ok | |
Kraken | ✓ Active | Germany | Frankfurt am Main | Equinix (EMEA) Acquisition Enterprises B.V. | 58ok | |
Quicknode | ✓ Active | United States | New York City | Limestone Networks, Inc. | 57ok | |
| ○ Inactive | United States | Dallas | Interserver, Inc | 56ok | ||
Lunar Strategy | ✓ Active | United Kingdom | Bexley | OVH SAS | 55ok | |
Firstset | ✓ Active | Singapore | Singapore | velia.net Internetdienste GmbH | 55ok | |
Provalidator | ✓ Active | Singapore | Singapore | velia.net Internetdienste GmbH | 55ok | |
| ✓ Active | United States | Salt Lake City | WebNX, Inc. | 55ok | ||
PathrockNetwork | ✓ Active | Singapore | Singapore | velia.net Internetdienste GmbH | 55ok | |
Spider Node 🕷️ | ✓ Active | Singapore | Singapore | velia.net Internetdienste GmbH | 55ok | |
RHINO 🦏 | ✓ Active | United States | Salt Lake City | WebNX, Inc. | 55ok | |
| ✓ Active | United Kingdom | Bexley | OVH SAS | 55ok | ||
OriginStake | ✓ Active | Singapore | Singapore | velia.net Internetdienste GmbH | 55ok | |
Omakase | ✓ Active | Singapore | Singapore | velia.net Internetdienste GmbH | 55ok | |
Cassini | ✓ Active | United States | New York City | Interserver, Inc | 54saturated | |
| ✓ Active | Australia | Sydney | OVH SAS | 53saturated | ||
Imperator.co | ✓ Active | Australia | Sydney | OVH SAS | 53saturated | |
blockscape | ✓ Active | Australia | Sydney | OVH SAS | 53saturated | |
kjnodes | ✓ Active | Australia | Sydney | OVH SAS | 53saturated | |
Republic | ✓ Active | Australia | Sydney | OVH SAS | 53saturated | |
Blocash | ✓ Active | United States | Los Angeles | Interserver, Inc | 53saturated | |
Alchemy | ✓ Active | France | Lille | OVH SAS | 52saturated | |
GalaxyDigital | ✓ Active | France | Lille | OVH SAS | 52saturated | |
STAKEME | ✓ Active | United States | Santa Clara | GTHost | 52saturated | |
deNodes | ✓ Active | United States | Santa Clara | GTHost | 52saturated | |
VALIDEXIS | ✓ Active | United States | Santa Clara | GTHost | 52saturated | |
Astrosynx | ✓ Active | United States | Santa Clara | GTHost | 52saturated | |
Backpack | ✓ Active | Netherlands | Amsterdam | TeraSwitch Networks Inc. | 51saturated | |
Blockdaemon | ✓ Active | Netherlands | Amsterdam | TeraSwitch Networks Inc. | 51saturated | |
| ✓ Active | Sweden | Stockholm | UAB Cherry Servers | 51saturated | ||
HoodRun | ✓ Active | United States | Draper | FiberState, LLC | 51saturated | |
| ✓ Active | United States | Los Angeles | WebNX, Inc. | 51saturated | ||
| ✓ Active | Sweden | Stockholm | UAB Cherry Servers | 51saturated | ||
StakeCraft | ✓ Active | Sweden | Stockholm | UAB Cherry Servers | 51saturated | |
LakeStake | ✓ Active | Sweden | Stockholm | UAB Cherry Servers | 51saturated | |
Huginn | ✓ Active | United States | Draper | FiberState, LLC | 51saturated | |
Stakely | ✓ Active | Sweden | Stockholm | UAB Cherry Servers | 51saturated | |
Pharus | ✓ Active | Sweden | Stockholm | UAB Cherry Servers | 51saturated | |
amonstaker | ✓ Active | Sweden | Stockholm | UAB Cherry Servers | 51saturated | |
| ✓ Active | United States | Draper | FiberState, LLC | 51saturated | ||
AiNodes | ✓ Active | United States | Los Angeles | WebNX, Inc. | 51saturated | |
GO2Pro | ✓ Active | United States | Draper | FiberState, LLC | 51saturated | |
Needlecast | ✓ Active | Sweden | Stockholm | UAB Cherry Servers | 51saturated | |
Stakeware | ✓ Active | United States | Draper | FiberState, LLC | 51saturated | |
Monad Foundation - mf-mainnet-val-tsw-fra-001 | ○ Inactive | Unknown | Unknown | Unknown | 50saturated | |
Monad Foundation - mf-mainnet-val-lsn-jfk-011 | ○ Inactive | Unknown | Unknown | Unknown | 50saturated | |
| ○ Inactive | Unknown | Unknown | Unknown | 50saturated | ||
| ○ Inactive | Unknown | Unknown | Unknown | 50saturated | ||
Forest Staking (decommissioned) | ○ Inactive | Unknown | Unknown | Unknown | 50saturated | |
NTT DOCOMO GLOBAL | ○ Inactive | Unknown | Unknown | Unknown | 50saturated | |
| ○ Inactive | Unknown | Unknown | Unknown | 50saturated | ||
| ○ Inactive | Unknown | Unknown | Unknown | 50saturated | ||
Endorphine Stake | ○ Inactive | Unknown | Unknown | Unknown | 50saturated | |
JustNodes | ○ Inactive | Unknown | Unknown | Unknown | 50saturated | |
SpeedyNodes | ○ Inactive | Unknown | Unknown | Unknown | 50saturated | |
02568b7f00ec34803b089f614f27cd7641e0d3382ecbdfd9cc80bb599a259723dd | ○ Inactive | Unknown | Unknown | Unknown | 50saturated | |
| ○ Inactive | Unknown | Unknown | Unknown | 50saturated | ||
Kamunagi | ○ Inactive | Unknown | Unknown | Unknown | 50saturated | |
HashKey Cloud | ✓ Active | France | Calais | OVH SAS | 49saturated | |
Proof Group | ✓ Active | France | Calais | OVH SAS | 49saturated | |
Finoa Consensus Services | ✓ Active | France | Calais | OVH SAS | 49saturated | |
FP Validated | ✓ Active | France | Calais | OVH SAS | 49saturated | |
CHAIN DIGITAL | ✓ Active | United States | Los Angeles | GTHost | 49saturated | |
Meria | ✓ Active | France | Calais | OVH SAS | 49saturated | |
ValiDAO | ✓ Active | Singapore | Singapore | Latitude.sh | 49saturated | |
LeMonad | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 48saturated | |
| ✓ Active | Canada | Beauharnois | OVH SAS | 48saturated | ||
RockX | ✓ Active | Canada | Beauharnois | OVH SAS | 48saturated | |
Stake Shark | ✓ Active | Canada | Beauharnois | OVH SAS | 48saturated | |
zim.one | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 48saturated | |
| ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 48saturated | ||
cp0x_by_STAKRspace | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 48saturated | |
Paradise Nodes | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 48saturated | |
| ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 48saturated | ||
EmberStake | ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 48saturated | |
| ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 48saturated | ||
GulfLabs | ✓ Active | Canada | Beauharnois | OVH SAS | 48saturated | |
DIN | ✓ Active | Canada | Beauharnois | OVH SAS | 48saturated | |
| ✓ Active | Finland | Helsinki | Hetzner Online GmbH | 48saturated | ||
Staketab | ○ Inactive | Canada | Beauharnois | OVH SAS | 48saturated | |
| ○ Inactive | Canada | Beauharnois | OVH SAS | 48saturated | ||
Zellic | ○ Inactive | Finland | Helsinki | Hetzner Online GmbH | 48saturated | |
| ○ Inactive | Finland | Helsinki | Hetzner Online GmbH | 48saturated | ||
Bitwise Onchain Solutions | ✓ Active | Netherlands | Amsterdam | UAB Cherry Servers | 46saturated | |
P-OPS Team | ✓ Active | Netherlands | Amsterdam | UAB Cherry Servers | 46saturated | |
| ✓ Active | United States | Pittsburgh | TeraSwitch Networks Inc. | 46saturated | ||
Asymmetric Research | ✓ Active | United States | Newark | TeraSwitch Networks Inc. | 46saturated | |
QuantNode | ✓ Active | United States | Pittsburgh | TeraSwitch Networks Inc. | 46saturated | |
| ✓ Active | Netherlands | Amsterdam | UAB Cherry Servers | 46saturated | ||
| ✓ Active | United States | Newark | TeraSwitch Networks Inc. | 46saturated | ||
| ✓ Active | Netherlands | Amsterdam | UAB Cherry Servers | 46saturated | ||
StakingCabin | ✓ Active | Poland | Warsaw | OVH SAS | 45saturated | |
DeSpread | ✓ Active | Poland | Warsaw | OVH SAS | 45saturated | |
BlockHunters 🎯 | ✓ Active | Poland | Warsaw | OVH SAS | 45saturated | |
P2P.org 💙 | ✓ Active | Germany | Amsterdam | TeraSwitch Networks Inc. | 44saturated | |
Staking4All | ✓ Active | Germany | Nürnberg | Hetzner Online GmbH | 44saturated | |
Forest Staking | ✓ Active | Germany | Nürnberg | Hetzner Online GmbH | 44saturated | |
BlockPI | ✓ Active | Germany | Nürnberg | Hetzner Online GmbH | 44saturated | |
| ✓ Active | Singapore | Singapore | OVH SAS | 43saturated | ||
ContributionDAO | ✓ Active | Singapore | Singapore | OVH SAS | 43saturated | |
Cryptomind | ✓ Active | Singapore | Singapore | OVH SAS | 43saturated | |
DSRV | ✓ Active | Singapore | Singapore | OVH SAS | 43saturated | |
Enigma | ✓ Active | Singapore | Singapore | OVH SAS | 43saturated | |
Brightlystake | ✓ Active | Singapore | Singapore | OVH SAS | 43saturated | |
nadradar | ✓ Active | Germany | Frankfurt am Main | TeraSwitch Networks Inc. | 42saturated | |
Cogent ⚙️ by SOL Strategies | ✓ Active | Germany | Frankfurt am Main | TeraSwitch Networks Inc. | 42saturated | |
| ✓ Active | United States | Dallas | Latitude.sh | 42saturated | ||
[NODERS] | ✓ Active | United States | Dallas | Latitude.sh | 42saturated | |
Water Cooler Studios | ✓ Active | United States | Dallas | Latitude.sh | 42saturated | |
stakefish | ✓ Active | Germany | Frankfurt am Main | Latitude.sh | 41saturated | |
| ✓ Active | Germany | Frankfurt am Main | Latitude.sh | 41saturated | ||
Hex Trust | ✓ Active | Germany | Frankfurt am Main | Latitude.sh | 41saturated | |
Inactive | ○ Inactive | Germany | Frankfurt am Main | Latitude.sh | 41saturated | |
polkachu.com | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 40saturated | |
Gemini | ✓ Active | United States | Los Angeles | TeraSwitch Networks Inc. | 40saturated | |
| ✓ Active | United States | Los Angeles | TeraSwitch Networks Inc. | 40saturated | ||
Allnodes | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 40saturated | |
Laminated Labs | ✓ Active | United States | Los Angeles | TeraSwitch Networks Inc. | 40saturated | |
| ✓ Active | United States | New York City | Latitude.sh | 40saturated | ||
Informal Systems | ✓ Active | United States | New York City | Latitude.sh | 40saturated | |
Node3Tech | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 40saturated | |
xLabs | ✓ Active | United States | New York City | Latitude.sh | 40saturated | |
CosmosSpaces | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 40saturated | |
Tessellated | ✓ Active | United States | Los Angeles | TeraSwitch Networks Inc. | 40saturated | |
CoinSummer Labs | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 40saturated | |
InfraSingularity | ✓ Active | United States | Warrenton | OVH SAS | 40saturated | |
Obelisk | ✓ Active | United States | New York City | Latitude.sh | 40saturated | |
MCF | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 40saturated | |
StakeAngle | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 40saturated | |
Category Labs - 1 | ✓ Active | United States | Leesburg | OVH SAS | 40saturated | |
Ghost | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 40saturated | |
Kukis Global | ✓ Active | Germany | Falkenstein | Hetzner Online GmbH | 40saturated | |
DELIGHT | ✓ Active | United States | Los Angeles | Latitude.sh | 39saturated | |
| ✓ Active | United States | Los Angeles | Latitude.sh | 39saturated | ||
| ✓ Active | United States | Ashburn | OVH SAS | 38saturated | ||
CertHum | ✓ Active | United States | Ashburn | OVH SAS | 38saturated | |
Cosmostation | ✓ Active | Germany | Frankfurt am Main | UAB Cherry Servers | 37saturated | |
| ✓ Active | Germany | Frankfurt am Main | UAB Cherry Servers | 37saturated | ||
| ✓ Active | Germany | Frankfurt am Main | UAB Cherry Servers | 37saturated | ||
JustANode | ✓ Active | Germany | Frankfurt am Main | UAB Cherry Servers | 37saturated | |
Stakin by The Tie | ✓ Active | United States | Chicago | UAB Cherry Servers | 36saturated | |
| ✓ Active | United States | Chicago | UAB Cherry Servers | 36saturated | ||
F5 Nodes | ✓ Active | United States | Chicago | UAB Cherry Servers | 36saturated | |
| ✓ Active | United States | Chicago | UAB Cherry Servers | 36saturated | ||
| ✓ Active | United States | Chicago | UAB Cherry Servers | 36saturated | ||
TServices | ✓ Active | United States | Chicago | UAB Cherry Servers | 36saturated | |
Figment | ✓ Active | Germany | Frankfurt am Main | OVH SAS | 34saturated | |
Node.Monster | ✓ Active | Germany | Frankfurt am Main | OVH SAS | 34saturated |



































































































































































.png)





